The Southside of Chicago's "Steel Tip" Dart League
since 1981
REGISTRATION CLOSES AT 8:00 PM SHARP. $10.00 ENTRY FEE INCLUDES MYSTERY OUT, PAY OUTS TO THE TOP 4 TEAMS | ||||
DATE | BAR | LOCATION | PHONE | WINNERS (entries) |
5.23 | ROSAS PIZZA | 9909 S HARLEM | 708-423-4622 | Ron Johnson ans Steve Marek (26) |
6-06 | DOUBLE PLAY | 13011 S WESTERN | 708-388-0811 | Scott Kelly & Kevin Jinkensen (28) |
6-13 | O'ROURKES OFFICE | 11064 S WESTERN | 773-429-1598 | Scott Scade & Dee Sroka (26) |
6-20 | EAGLES | 2427 GROVE ST | 708-388-9739 | Billy Downs & Mo Johnson (30) |
6-27 | IRISH REBEL | 9953 SW HWY | 708-424-7286 | Dee Sroka & Josh Brand (26) |
7-11 | SHORTSTOPS | 5944 W 111TH | 708-424-7304 | Kevin Jinkensen & John Granville (22) |
7-18 | DOUBLE PLAY | 13011 S WESTERN | 708-388-0811 | Kevin Jinkesen & Scott Kelly (32) |
7.-25 | IRISH REBEL | 9953 SW HWY | 708-424-7286 | Ryan Pryor & Corney (26) |
8-1 | O'ROURKES OFFICE | 11064 S WESTERN | 773-429-1598 | |
8-08 | EAGLES | 2427 GROVE ST | 708-388-9739 | |
8-15 | SHORTSTOPS | 5944 W 111TH | 708-424-7304 | |
8-22 | ROSAS PIZZA | 9909 S HARLEM | 708-423-4622 |
Jackets or Sweatshirts awarded to top 18 league players plus Ladies, Jackets or Sweatshirts to the top 2 league women.
2022 LUCK OF THE DRAW STANDINGS |
|
(First Place=5, Second=4, Third=3, Fourth=2, Entry=1) | TOTAL |
Kevin Jinkensen | 23 |
Ryan Pryor | 23 |
Mo Johnson | 19 |
Billy Downs | 17 |
John Granville | 17 |
Ted Pryor | 14 |
Dee Sroka | 14 |
Ed Waller | 14 |
Charlie Dispensa | 13 |
Scott Schade | 13 |
Scoot Kelly | 13 |
Joe B | 12 |
Marge Heintz | 12 |
Steve Marel | 12 |
Lawrence Mulhern | 11 |
Josh Brand | 10 |
Tom Deery Sr. | 10 |
Mike Marek | 10 |
Dave Onyschuk | 10 |
Ron Johnson | 9 |
![]() |
This site is sponsored and maintained by and for the Southside Dart League. If there is any question about its content please contact us at office@southsidedartleague.org |